| Dry Whey | Chart |
|---|---|
| Symbol | DGN26 |
| Last | 64.2000ss |
| Change | +0.4250 (+0.67%) |
| Open | 65.0000 |
| High | 65.0000 |
| Low | 64.2000 |
| Previous | 63.7750 |
| Time | 02/18/26 |
| 52 Week Range | 40.0000 to 65.0000 |
| Technical Analysis | |
|---|---|
| Pivot Point | 64.4667 |
| First Support | 63.9333 |
| Second Support | 63.6667 |
| First Resistance | 64.7333 |
| Second Resistance | 65.2667 |


