| Dry Whey | Chart |
|---|---|
| Symbol | DGN26 |
| Last | 65.2500 |
| Change | -1.1500 (-1.73%) |
| Open | 65.2500 |
| High | 65.2500 |
| Low | 65.2500 |
| Previous | 66.4000 |
| Time | 11:13 |
| 52 Week Range | 42.5000 to 75.0000 |
| Technical Analysis | |
|---|---|
| Pivot Point | 66.2750 |
| First Support | 66.1500 |
| Second Support | 65.9000 |
| First Resistance | 66.5250 |
| Second Resistance | 66.6500 |


