| Dry Whey | Chart |
|---|---|
| Symbol | DGQ26 |
| Last | 64.5000ss |
| Change | +0.7000 (+1.10%) |
| Open | 64.5000 |
| High | 65.0000 |
| Low | 64.5000 |
| Previous | 63.8000 |
| Time | 02/18/26 |
| 52 Week Range | 40.0000 to 65.0000 |
| Technical Analysis | |
|---|---|
| Pivot Point | 64.6667 |
| First Support | 64.3333 |
| Second Support | 64.1667 |
| First Resistance | 64.8333 |
| Second Resistance | 65.1667 |


