| Dry Whey | Chart |
|---|---|
| Symbol | DGQ26 |
| Last | 66.0000 |
| Change | -2.2500 (-3.30%) |
| Open | 67.0000 |
| High | 67.0000 |
| Low | 66.0000 |
| Previous | 68.2500 |
| Time | 12:07 |
| 52 Week Range | 44.0000 to 74.5000 |
| Technical Analysis | |
|---|---|
| Pivot Point | 68.0250 |
| First Support | 67.5500 |
| Second Support | 66.8500 |
| First Resistance | 68.7250 |
| Second Resistance | 69.2000 |


