| Dry Whey | Chart |
|---|---|
| Symbol | DGU26 |
| Last | 68.5000 |
| Change | -1.9500 (-2.77%) |
| Open | 69.0000 |
| High | 69.0000 |
| Low | 68.0000 |
| Previous | 70.4500 |
| Time | 11:08 |
| 52 Week Range | 44.0000 to 74.5250 |
| Technical Analysis | |
|---|---|
| Pivot Point | 70.3167 |
| First Support | 69.6333 |
| Second Support | 68.8167 |
| First Resistance | 71.1333 |
| Second Resistance | 71.8167 |


