| Dry Whey | Chart |
|---|---|
| Symbol | DGU26 |
| Last | 60.0000 |
| Change | +0.5000 (+0.84%) |
| Open | 60.0000 |
| High | 60.0000 |
| Low | 60.0000 |
| Previous | 59.5000 |
| Time | 01:43 |
| 52 Week Range | 37.5000 to 60.5250 |
| Technical Analysis | |
|---|---|
| Pivot Point | 59.5000 |
| First Support | 59.5000 |
| Second Support | 59.5000 |
| First Resistance | 59.5000 |
| Second Resistance | 59.5000 |


