| Dry Whey | Chart |
|---|---|
| Symbol | DGU26 |
| Last | 64.9500ss |
| Change | +0.9500 (+1.48%) |
| Open | 64.9500 |
| High | 65.0000 |
| Low | 64.9500 |
| Previous | 64.0000 |
| Time | 02/18/26 |
| 52 Week Range | 40.0000 to 65.0000 |
| Technical Analysis | |
|---|---|
| Pivot Point | 64.9667 |
| First Support | 64.9333 |
| Second Support | 64.9167 |
| First Resistance | 64.9833 |
| Second Resistance | 65.0167 |


