| Dry Whey | Chart |
|---|---|
| Symbol | DGV26 |
| Last | 70.0000 |
| Change | -1.7250 (-2.41%) |
| Open | 70.0000 |
| High | 70.0000 |
| Low | 70.0000 |
| Previous | 71.7250 |
| Time | 11:19 |
| 52 Week Range | 43.5000 to 74.2750 |
| Technical Analysis | |
|---|---|
| Pivot Point | 71.4083 |
| First Support | 70.8167 |
| Second Support | 69.9083 |
| First Resistance | 72.3167 |
| Second Resistance | 72.9083 |


