| Dry Whey | Chart |
|---|---|
| Symbol | DGX26 |
| Last | 70.7500 |
| Change | -1.2250 (-1.70%) |
| Open | 0.0000 |
| High | 70.7500 |
| Low | 70.7500 |
| Previous | 71.9750 |
| Time | 01:10 |
| 52 Week Range | 43.0000 to 74.0000 |
| Technical Analysis | |
|---|---|
| Pivot Point | 71.8417 |
| First Support | 71.7083 |
| Second Support | 71.4417 |
| First Resistance | 72.1083 |
| Second Resistance | 72.2417 |


