| Dry Whey | Chart |
|---|---|
| Symbol | DGX26 |
| Last | 64.2500ss |
| Change | +0.5500 (+0.86%) |
| Open | 64.2500 |
| High | 64.2500 |
| Low | 64.2500 |
| Previous | 63.7000 |
| Time | 02/18/26 |
| 52 Week Range | 40.0000 to 64.2500 |
| Technical Analysis | |
|---|---|
| Pivot Point | 64.2500 |
| First Support | 64.2500 |
| Second Support | 64.2500 |
| First Resistance | 64.2500 |
| Second Resistance | 64.2500 |


