| Dry Whey | Chart |
|---|---|
| Symbol | DGZ26 |
| Last | 66.0000ss |
| Change | -3.0000 (-4.35%) |
| Open | 67.0000 |
| High | 67.0000 |
| Low | 66.0000 |
| Previous | 69.0000 |
| Time | 07/07/26 |
| 52 Week Range | 46.7500 to 73.5000 |
| Technical Analysis | |
|---|---|
| Pivot Point | 66.3333 |
| First Support | 65.6667 |
| Second Support | 65.3333 |
| First Resistance | 66.6667 |
| Second Resistance | 67.3333 |


