| Spring Wheat Mpls | Chart |
|---|---|
| Symbol | MWH26 |
| Last | 6.0525 |
| Change | -0.0175 (-0.29%) |
| Open | 6.0600 |
| High | 6.0600 |
| Low | 6.0500 |
| Previous | 6.0700 |
| Time | 08/19/25 |
| 52 Week Range | 6.0500 to 7.0600 |
| Technical Analysis | |
|---|---|
| Pivot Point | 6.0708 |
| First Support | 6.0492 |
| Second Support | 6.0283 |
| First Resistance | 6.0917 |
| Second Resistance | 6.1133 |


