| Spring Wheat Mpls | Chart |
|---|---|
| Symbol | MWN26 |
| Last | 6.3050ss |
| Change | +0.0025 (+0.04%) |
| Open | 6.3025 |
| High | 6.3050 |
| Low | 6.2675 |
| Previous | 6.3025 |
| Time | 08/19/25 |
| 52 Week Range | 6.2675 to 7.0200 |
| Technical Analysis | |
|---|---|
| Pivot Point | 6.2925 |
| First Support | 6.2800 |
| Second Support | 6.2550 |
| First Resistance | 6.3175 |
| Second Resistance | 6.3300 |


