| Spring Wheat Mpls | Chart |
|---|---|
| Symbol | MWN26 |
| Last | 6.0075 |
| Change | +0.0300 (+0.50%) |
| Open | 5.9800 |
| High | 6.0275 |
| Low | 5.9800 |
| Previous | 5.9775 |
| Time | 07:12 |
| 52 Week Range | 5.8425 to 7.0200 |
| Technical Analysis | |
|---|---|
| Pivot Point | 5.9658 |
| First Support | 5.9417 |
| Second Support | 5.9058 |
| First Resistance | 6.0017 |
| Second Resistance | 6.0258 |


