| Spring Wheat Mpls | Chart |
|---|---|
| Symbol | MWN27 |
| Last | 7.4350ss |
| Change | -0.0600 (-0.80%) |
| Open | 7.4400 |
| High | 7.4725 |
| Low | 7.4200 |
| Previous | 7.4950 |
| Time | 05/22/26 |
| 52 Week Range | 6.8200 to 7.6875 |
| Technical Analysis | |
|---|---|
| Pivot Point | 7.4425 |
| First Support | 7.4125 |
| Second Support | 7.3900 |
| First Resistance | 7.4650 |
| Second Resistance | 7.4950 |


