| Spring Wheat Mpls | Chart |
|---|---|
| Symbol | MWU25 |
| Last | 5.6725 |
| Change | -0.0125 (-0.22%) |
| Open | 5.6800 |
| High | 5.6800 |
| Low | 5.6575 |
| Previous | 5.6850 |
| Time | 08/19/25 |
| 52 Week Range | 5.6550 to 6.9200 |
| Technical Analysis | |
|---|---|
| Pivot Point | 5.6808 |
| First Support | 5.6592 |
| Second Support | 5.6333 |
| First Resistance | 5.7067 |
| Second Resistance | 5.7283 |


