| Spring Wheat Mpls | Chart |
|---|---|
| Symbol | MWU26 |
| Last | 6.3300ss |
| Change | +0.0350 (+0.56%) |
| Open | 6.2850 |
| High | 6.3600 |
| Low | 6.2600 |
| Previous | 6.2950 |
| Time | 07/07/26 |
| 52 Week Range | 5.9850 to 7.5300 |
| Technical Analysis | |
|---|---|
| Pivot Point | 6.3167 |
| First Support | 6.2733 |
| Second Support | 6.2167 |
| First Resistance | 6.3733 |
| Second Resistance | 6.4167 |


