| Spring Wheat Mpls | Chart |
|---|---|
| Symbol | MWU26 |
| Last | 6.1750ss |
| Change | -0.0225 (-0.36%) |
| Open | 6.2100 |
| High | 6.2400 |
| Low | 6.1575 |
| Previous | 6.1975 |
| Time | 10/24/25 |
| 52 Week Range | 6.0925 to 6.9575 |
| Technical Analysis | |
|---|---|
| Pivot Point | 6.1908 |
| First Support | 6.1417 |
| Second Support | 6.1083 |
| First Resistance | 6.2242 |
| Second Resistance | 6.2733 |


