| Spring Wheat Mpls | Chart |
|---|---|
| Symbol | MWU26 |
| Last | 7.1000 |
| Change | -0.0100 (-0.14%) |
| Open | 7.1300 |
| High | 7.1950 |
| Low | 7.0700 |
| Previous | 7.1100 |
| Time | 01:19 |
| 52 Week Range | 6.0150 to 7.5300 |
| Technical Analysis | |
|---|---|
| Pivot Point | 7.1208 |
| First Support | 7.0717 |
| Second Support | 7.0333 |
| First Resistance | 7.1592 |
| Second Resistance | 7.2083 |


