| Spring Wheat Mpls | Chart |
|---|---|
| Symbol | MWU26 |
| Last | 6.1875 |
| Change | +0.0325 (+0.53%) |
| Open | 6.1550 |
| High | 6.2000 |
| Low | 6.1550 |
| Previous | 6.1550 |
| Time | 08:43 |
| 52 Week Range | 6.0150 to 6.9000 |
| Technical Analysis | |
|---|---|
| Pivot Point | 6.1442 |
| First Support | 6.1208 |
| Second Support | 6.0867 |
| First Resistance | 6.1783 |
| Second Resistance | 6.2017 |


