| Spring Wheat Mpls | Chart |
|---|---|
| Symbol | MWU27 |
| Last | 7.0150ss |
| Change | +0.0125 (+0.18%) |
| Open | 7.0100 |
| High | 7.0300 |
| Low | 6.9700 |
| Previous | 7.0025 |
| Time | 07/07/26 |
| 52 Week Range | 6.7925 to 7.4300 |
| Technical Analysis | |
|---|---|
| Pivot Point | 7.0050 |
| First Support | 6.9800 |
| Second Support | 6.9450 |
| First Resistance | 7.0400 |
| Second Resistance | 7.0650 |


