| Spring Wheat Mpls | Chart |
|---|---|
| Symbol | MWZ25 |
| Last | 5.8575 |
| Change | -0.0175 (-0.30%) |
| Open | 5.8600 |
| High | 5.8600 |
| Low | 5.8500 |
| Previous | 5.8750 |
| Time | 08/19/25 |
| 52 Week Range | 5.8500 to 7.0300 |
| Technical Analysis | |
|---|---|
| Pivot Point | 5.8725 |
| First Support | 5.8525 |
| Second Support | 5.8300 |
| First Resistance | 5.8950 |
| Second Resistance | 5.9150 |


