| Spring Wheat Mpls | Chart |
|---|---|
| Symbol | MWZ26 |
| Last | 6.3700ss |
| Change | -0.0250 (-0.39%) |
| Open | 6.3925 |
| High | 6.3925 |
| Low | 6.3450 |
| Previous | 6.3950 |
| Time | 10/24/25 |
| 52 Week Range | 6.2600 to 6.9900 |
| Technical Analysis | |
|---|---|
| Pivot Point | 6.3692 |
| First Support | 6.3458 |
| Second Support | 6.3217 |
| First Resistance | 6.3933 |
| Second Resistance | 6.4167 |


