| Spring Wheat Mpls | Chart |
|---|---|
| Symbol | MWZ26 |
| Last | 7.2750ss |
| Change | -0.0125 (-0.17%) |
| Open | 7.2925 |
| High | 7.3775 |
| Low | 7.2475 |
| Previous | 7.2875 |
| Time | 05/22/26 |
| 52 Week Range | 6.2125 to 7.6975 |
| Technical Analysis | |
|---|---|
| Pivot Point | 7.2908 |
| First Support | 7.2317 |
| Second Support | 7.1883 |
| First Resistance | 7.3342 |
| Second Resistance | 7.3933 |


