| Spring Wheat Mpls | Chart |
|---|---|
| Symbol | MWZ27 |
| Last | 7.1650ss |
| Change | +0.0325 (+0.46%) |
| Open | 7.1400 |
| High | 7.1650 |
| Low | 7.1400 |
| Previous | 7.1325 |
| Time | 07/07/26 |
| 52 Week Range | 6.8725 to 7.3700 |
| Technical Analysis | |
|---|---|
| Pivot Point | 7.1567 |
| First Support | 7.1483 |
| Second Support | 7.1317 |
| First Resistance | 7.1733 |
| Second Resistance | 7.1817 |


