Home » Futures » Grains » Soybean Oil

Soybean Oil

Symbol Last Change Time
Soy Oil Mar 26 58.88 +0.29 05:30
Soy Oil May 26 59.36 +0.28 05:30
Soy Oil Jul 26 59.54 +0.27 05:27
Soy Oil Aug 26 58.90s +1.26 02/18/26
Soy Oil Sep 26 58.40 -0.01 04:04
Soy Oil Oct 26 57.87s +1.19 02/18/26
Soy Oil Dec 26 57.70s +1.19 02/18/26
Soy Oil Jan 27 57.52s +1.15 02/18/26
Soy Oil Mar 27 57.16s +1.07 02/18/26
Soy Oil May 27 56.83s +0.99 02/18/26
Soy Oil Jul 27 56.51s +0.92 02/18/26
Soy Oil Aug 27 55.90s +0.84 02/18/26
Soy Oil Sep 27 55.30s +0.78 02/18/26
Soy Oil Oct 27 54.70s +0.74 02/18/26
Soy Oil Dec 27 54.50s +0.73 02/18/26
Soy Oil Jan 28 54.36s +0.71 02/18/26
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 11:55:17 CST

View Full Site