Home » Futures » Grains » Soybean Oil

Soybean Oil

Symbol Last Change Time
Soy Oil Jul 26 74.16 +0.29 12:21
Soy Oil Aug 26 72.62 +0.29 12:21
Soy Oil Sep 26 71.58 +0.53 11:15
Soy Oil Oct 26 69.97s -0.60 05/21/26
Soy Oil Dec 26 69.30s -0.57 05/21/26
Soy Oil Jan 27 68.76s -0.52 05/21/26
Soy Oil Mar 27 68.24s -0.42 05/21/26
Soy Oil May 27 67.70s -0.32 05/21/26
Soy Oil Jul 27 67.00s -0.25 05/21/26
Soy Oil Aug 27 65.98s -0.21 05/21/26
Soy Oil Sep 27 64.91s -0.19 05/21/26
Soy Oil Oct 27 63.77s -0.22 05/21/26
Soy Oil Dec 27 63.15s -0.20 05/21/26
Soy Oil Jan 28 62.69s -0.18 05/21/26
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 17:33:04 CST

View Full Site