Home » Futures » Grains » Soybean Oil

Soybean Oil

Symbol Last Change Time
Soy Oil Oct 26 68.02 -1.47 08/23/26
Soy Oil Dec 26 68.10 -1.48 08/23/26
Soy Oil Jan 27 68.20 -1.39 08/23/26
Soy Oil Mar 27 69.52s -1.40 08/21/26
Soy Oil May 27 69.40s -1.28 08/21/26
Soy Oil Jul 27 69.13s -1.17 08/21/26
Soy Oil Aug 27 68.50s -1.03 08/21/26
Soy Oil Sep 27 67.78s -0.91 08/21/26
Soy Oil Oct 27 66.99s -0.81 08/21/26
Soy Oil Dec 27 66.57s -0.73 08/21/26
Soy Oil Jan 28 66.27s -0.65 08/21/26
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 01:25:56 CST

View Full Site