Home » Futures » Grains » Soybean Oil

Soybean Oil

Symbol Last Change Time
Soy Oil Sep 25 51.68s -1.59 08/19/25
Soy Oil Oct 25 51.66s -1.54 08/19/25
Soy Oil Dec 25 51.82s -1.50 08/19/25
Soy Oil Jan 26 52.06s -1.48 08/19/25
Soy Oil Mar 26 52.24s -1.41 08/19/25
Soy Oil May 26 52.24s -1.35 08/19/25
Soy Oil Jul 26 52.02s -1.24 08/19/25
Soy Oil Aug 26 51.46s -1.14 08/19/25
Soy Oil Sep 26 50.90s -1.06 08/19/25
Soy Oil Oct 26 50.38s -0.99 08/19/25
Soy Oil Dec 26 50.20s -0.98 08/19/25
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 22:45:11 CST

View Full Site