| Soybean Oil Micro | Chart |
|---|---|
| Symbol | BOZ27 |
| Last | 49.51ss |
| Change | unch |
| Open | 0.00 |
| High | 49.51 |
| Low | 49.51 |
| Previous | 47.05 |
| Time | 10/23/25 |
| 52 Week Range | 49.51 to 49.51 |
| Technical Analysis | |
|---|---|
| Pivot Point | |
| First Support | |
| Second Support | |
| First Resistance | |
| Second Resistance | |
| Soybean Oil Micro | Chart |
|---|---|
| Symbol | BOZ27 |
| Last | 49.51ss |
| Change | unch |
| Open | 0.00 |
| High | 49.51 |
| Low | 49.51 |
| Previous | 47.05 |
| Time | 10/23/25 |
| 52 Week Range | 49.51 to 49.51 |
| Technical Analysis | |
|---|---|
| Pivot Point | |
| First Support | |
| Second Support | |
| First Resistance | |
| Second Resistance | |