Home » Futures » Grains » Soybean Meal

Soybean Meal

Symbol Last Change Time
Soy Meal Sep 25 287.4s +7.0 08/19/25
Soy Meal Oct 25 289.4s +5.4 08/19/25
Soy Meal Dec 25 296.0s +4.2 08/19/25
Soy Meal Jan 26 299.8s +3.9 08/19/25
Soy Meal Mar 26 306.0s +3.4 08/19/25
Soy Meal May 26 311.2s +3.0 08/19/25
Soy Meal Jul 26 315.6s +2.5 08/19/25
Soy Meal Aug 26 316.8s +2.0 08/19/25
Soy Meal Sep 26 316.8s +1.3 08/19/25
Soy Meal Oct 26 315.2s +0.6 08/19/25
Soy Meal Dec 26 318.0s +0.9 08/19/25
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 22:45:44 CST

View Full Site