Home » Futures » Grains » Soybean Meal

Soybean Meal

Symbol Last Change Time
Soy Meal Mar 26 304.4 +0.5 03:32
Soy Meal May 26 309.6 +1.1 04:10
Soy Meal Jul 26 314.0 +0.8 03:56
Soy Meal Aug 26 313.6s -3.0 02/18/26
Soy Meal Sep 26 313.0s -3.4 02/18/26
Soy Meal Oct 26 311.6s -3.7 02/18/26
Soy Meal Dec 26 314.2s -4.0 02/18/26
Soy Meal Jan 27 315.3s -4.1 02/18/26
Soy Meal Mar 27 316.1s -4.2 02/18/26
Soy Meal May 27 317.4s -4.4 02/18/26
Soy Meal Jul 27 319.7s -4.5 02/18/26
Soy Meal Aug 27 318.8s -4.7 02/18/26
Soy Meal Sep 27 317.2s -4.6 02/18/26
Soy Meal Oct 27 314.7s -4.6 02/18/26
Soy Meal Dec 27 317.0s -4.5 02/18/26
Soy Meal Jan 28 317.2s -4.5 02/18/26
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 11:57:59 CST

View Full Site