| Soybean Meal Micro | Chart |
|---|---|
| Symbol | SMN27 |
| Last | 319.6ss |
| Change | unch |
| Open | 0.0 |
| High | 319.6 |
| Low | 319.6 |
| Previous | 339.8 |
| Time | 10/23/25 |
| 52 Week Range | 319.6 to 319.6 |
| Technical Analysis | |
|---|---|
| Pivot Point | |
| First Support | |
| Second Support | |
| First Resistance | |
| Second Resistance | |
| Soybean Meal Micro | Chart |
|---|---|
| Symbol | SMN27 |
| Last | 319.6ss |
| Change | unch |
| Open | 0.0 |
| High | 319.6 |
| Low | 319.6 |
| Previous | 339.8 |
| Time | 10/23/25 |
| 52 Week Range | 319.6 to 319.6 |
| Technical Analysis | |
|---|---|
| Pivot Point | |
| First Support | |
| Second Support | |
| First Resistance | |
| Second Resistance | |