| Butter Cash-Settled | Chart |
|---|---|
| Symbol | BDF27 |
| Last | 180.0000ss |
| Change | +0.5000 (+0.28%) |
| Open | 0.0000 |
| High | 180.0000 |
| Low | 180.0000 |
| Previous | 179.5000 |
| Time | 07/07/26 |
| 52 Week Range | 175.0000 to 226.5000 |
| Technical Analysis | |
|---|---|
| Pivot Point | 180.0000 |
| First Support | 180.0000 |
| Second Support | 180.0000 |
| First Resistance | 180.0000 |
| Second Resistance | 180.0000 |


