| Butter Cash-Settled | Chart |
|---|---|
| Symbol | BDF27 |
| Last | 179.0000 |
| Change | +1.0000 (+0.56%) |
| Open | 179.0000 |
| High | 179.0000 |
| Low | 179.0000 |
| Previous | 178.0000 |
| Time | 11:19 |
| 52 Week Range | 178.0000 to 226.5000 |
| Technical Analysis | |
|---|---|
| Pivot Point | 178.3333 |
| First Support | 177.6667 |
| Second Support | 177.3333 |
| First Resistance | 178.6667 |
| Second Resistance | 179.3333 |


