| Butter Cash-Settled | Chart |
|---|---|
| Symbol | BDG26 |
| Last | 162.0250ss |
| Change | +0.6250 (+0.39%) |
| Open | 0.0000 |
| High | 162.0250 |
| Low | 162.0250 |
| Previous | 161.4000 |
| Time | 02/18/26 |
| 52 Week Range | 144.0000 to 267.0000 |
| Technical Analysis | |
|---|---|
| Pivot Point | 162.0250 |
| First Support | 162.0250 |
| Second Support | 162.0250 |
| First Resistance | 162.0250 |
| Second Resistance | 162.0250 |


