| Butter Cash-Settled | Chart |
|---|---|
| Symbol | BDH26 |
| Last | 190.9500ss |
| Change | +2.4500 (+1.30%) |
| Open | 188.7000 |
| High | 190.9750 |
| Low | 188.7000 |
| Previous | 188.5000 |
| Time | 02/18/26 |
| 52 Week Range | 160.0000 to 267.0000 |
| Technical Analysis | |
|---|---|
| Pivot Point | 190.2083 |
| First Support | 189.4417 |
| Second Support | 187.9333 |
| First Resistance | 191.7167 |
| Second Resistance | 192.4833 |


