| Butter Cash-Settled | Chart |
|---|---|
| Symbol | BDK26 |
| Last | 182.1000 |
| Change | +0.5250 (+0.29%) |
| Open | 183.5000 |
| High | 183.5000 |
| Low | 182.1000 |
| Previous | 181.5750 |
| Time | 01:43 |
| 52 Week Range | 177.5000 to 267.0000 |
| Technical Analysis | |
|---|---|
| Pivot Point | 181.6000 |
| First Support | 181.5500 |
| Second Support | 181.5250 |
| First Resistance | 181.6250 |
| Second Resistance | 181.6750 |


