| Butter Cash-Settled | Chart |
|---|---|
| Symbol | BDK26 |
| Last | 164.4750 |
| Change | -0.4000 (-0.24%) |
| Open | 0.0000 |
| High | 164.4750 |
| Low | 164.4750 |
| Previous | 164.8750 |
| Time | 01:55 |
| 52 Week Range | 163.0000 to 267.0000 |
| Technical Analysis | |
|---|---|
| Pivot Point | 164.7833 |
| First Support | 164.5667 |
| Second Support | 164.2583 |
| First Resistance | 165.0917 |
| Second Resistance | 165.3083 |


