| Butter Cash-Settled | Chart |
|---|---|
| Symbol | BDM26 |
| Last | 205.5500ss |
| Change | +5.0250 (+2.51%) |
| Open | 205.5500 |
| High | 205.5500 |
| Low | 204.9000 |
| Previous | 200.5250 |
| Time | 02/18/26 |
| 52 Week Range | 174.5000 to 267.0000 |
| Technical Analysis | |
|---|---|
| Pivot Point | 205.3333 |
| First Support | 205.1167 |
| Second Support | 204.6833 |
| First Resistance | 205.7667 |
| Second Resistance | 205.9833 |


