| Butter Cash-Settled | Chart |
|---|---|
| Symbol | BDM26 |
| Last | 155.9500 |
| Change | -0.0500 (-0.03%) |
| Open | 156.0000 |
| High | 156.6500 |
| Low | 155.0000 |
| Previous | 156.0000 |
| Time | 01:10 |
| 52 Week Range | 155.0000 to 267.0000 |
| Technical Analysis | |
|---|---|
| Pivot Point | 156.4583 |
| First Support | 154.6667 |
| Second Support | 153.3333 |
| First Resistance | 157.7917 |
| Second Resistance | 159.5833 |


