| Butter Cash-Settled | Chart |
|---|---|
| Symbol | BDN26 |
| Last | 207.5000ss |
| Change | +2.0500 (+1.00%) |
| Open | 207.5250 |
| High | 208.2750 |
| Low | 207.5000 |
| Previous | 205.4500 |
| Time | 02/18/26 |
| 52 Week Range | 178.0000 to 268.7500 |
| Technical Analysis | |
|---|---|
| Pivot Point | 207.7583 |
| First Support | 207.2417 |
| Second Support | 206.9833 |
| First Resistance | 208.0167 |
| Second Resistance | 208.5333 |


