| Butter Cash-Settled | Chart |
|---|---|
| Symbol | BDQ26 |
| Last | 211.0000ss |
| Change | +3.2000 (+1.54%) |
| Open | 209.5000 |
| High | 212.0000 |
| Low | 209.5000 |
| Previous | 207.8000 |
| Time | 02/18/26 |
| 52 Week Range | 179.5000 to 269.0000 |
| Technical Analysis | |
|---|---|
| Pivot Point | 210.8333 |
| First Support | 209.6667 |
| Second Support | 208.3333 |
| First Resistance | 212.1667 |
| Second Resistance | 213.3333 |


