| Butter Cash-Settled | Chart |
|---|---|
| Symbol | BDQ26 |
| Last | 165.0000 |
| Change | +1.4000 (+0.86%) |
| Open | 164.5500 |
| High | 165.0000 |
| Low | 164.0000 |
| Previous | 163.6000 |
| Time | 01:11 |
| 52 Week Range | 162.6250 to 269.0000 |
| Technical Analysis | |
|---|---|
| Pivot Point | 164.7250 |
| First Support | 161.5750 |
| Second Support | 159.5500 |
| First Resistance | 166.7500 |
| Second Resistance | 169.9000 |


