| Butter Cash-Settled | Chart |
|---|---|
| Symbol | BDU26 |
| Last | 175.0000ss |
| Change | +0.1750 (+0.10%) |
| Open | 174.8250 |
| High | 175.0000 |
| Low | 174.7500 |
| Previous | 174.8250 |
| Time | 07/07/26 |
| 52 Week Range | 163.5250 to 266.7500 |
| Technical Analysis | |
|---|---|
| Pivot Point | 174.9167 |
| First Support | 174.8333 |
| Second Support | 174.6667 |
| First Resistance | 175.0833 |
| Second Resistance | 175.1667 |


