| Butter Cash-Settled | Chart |
|---|---|
| Symbol | BDU26 |
| Last | 214.0000ss |
| Change | +3.5000 (+1.66%) |
| Open | 212.8000 |
| High | 214.2500 |
| Low | 212.0000 |
| Previous | 210.5000 |
| Time | 02/18/26 |
| 52 Week Range | 182.0000 to 267.0250 |
| Technical Analysis | |
|---|---|
| Pivot Point | 213.4167 |
| First Support | 212.5833 |
| Second Support | 211.1667 |
| First Resistance | 214.8333 |
| Second Resistance | 215.6667 |


