| Butter Cash-Settled | Chart |
|---|---|
| Symbol | BDU26 |
| Last | 170.6000 |
| Change | +0.6250 (+0.37%) |
| Open | 169.2500 |
| High | 170.6000 |
| Low | 169.2500 |
| Previous | 169.9750 |
| Time | 01:11 |
| 52 Week Range | 167.5000 to 267.0250 |
| Technical Analysis | |
|---|---|
| Pivot Point | 170.3417 |
| First Support | 168.3083 |
| Second Support | 166.6417 |
| First Resistance | 172.0083 |
| Second Resistance | 174.0417 |


