| Butter Cash-Settled | Chart |
|---|---|
| Symbol | BDV26 |
| Last | 180.5000ss |
| Change | +0.6500 (+0.36%) |
| Open | 180.5000 |
| High | 180.5000 |
| Low | 179.8750 |
| Previous | 179.8500 |
| Time | 07/07/26 |
| 52 Week Range | 169.0000 to 266.5250 |
| Technical Analysis | |
|---|---|
| Pivot Point | 180.2917 |
| First Support | 180.0833 |
| Second Support | 179.6667 |
| First Resistance | 180.7083 |
| Second Resistance | 180.9167 |


