| Butter Cash-Settled | Chart |
|---|---|
| Symbol | BDV26 |
| Last | 174.2250 |
| Change | +0.2250 (+0.13%) |
| Open | 174.5000 |
| High | 174.5000 |
| Low | 174.0000 |
| Previous | 174.0000 |
| Time | 01:10 |
| 52 Week Range | 171.5750 to 267.0000 |
| Technical Analysis | |
|---|---|
| Pivot Point | 174.8500 |
| First Support | 173.1500 |
| Second Support | 172.3000 |
| First Resistance | 175.7000 |
| Second Resistance | 177.4000 |


