| Butter Cash-Settled | Chart |
|---|---|
| Symbol | BDX26 |
| Last | 181.3000ss |
| Change | +0.3000 (+0.17%) |
| Open | 181.0000 |
| High | 182.2250 |
| Low | 181.0000 |
| Previous | 181.0000 |
| Time | 07/07/26 |
| 52 Week Range | 172.0000 to 266.0000 |
| Technical Analysis | |
|---|---|
| Pivot Point | 181.5083 |
| First Support | 180.7917 |
| Second Support | 180.2833 |
| First Resistance | 182.0167 |
| Second Resistance | 182.7333 |


