| Butter Cash-Settled | Chart |
|---|---|
| Symbol | BDZ26 |
| Last | 212.0000ss |
| Change | +5.2500 (+2.54%) |
| Open | 212.0000 |
| High | 212.0000 |
| Low | 212.0000 |
| Previous | 206.7500 |
| Time | 02/18/26 |
| 52 Week Range | 188.7250 to 266.0000 |
| Technical Analysis | |
|---|---|
| Pivot Point | 212.0000 |
| First Support | 212.0000 |
| Second Support | 212.0000 |
| First Resistance | 212.0000 |
| Second Resistance | 212.0000 |


