| Soybean | Chart |
|---|---|
| Symbol | ZSF26 |
| Last | 1054-2 |
| Change | +1-0 (+0.09%) |
| Open | 1053-2 |
| High | 1055-4 |
| Low | 1053-2 |
| Previous | 1053-2 |
| Time | 08/19/25 |
| 52 Week Range | 972-2 to 1114-6 |
| Technical Analysis | |
|---|---|
| Pivot Point | 1056-0 |
| First Support | 1047-2 |
| Second Support | 1041-2 |
| First Resistance | 1062-0 |
| Second Resistance | 1070-6 |


