Home » Futures » Grains » Soybeans (E)

Soybeans (E)

Symbol Last Change Time
Soybeans (E) Jan 26 1076-6s -16-6 12/12/25
Soybeans (E) Mar 26 1086-6s -16-0 12/12/25
Soybeans (E) May 26 1097-0s -15-2 12/12/25
Soybeans (E) Jul 26 1106-4s -14-6 12/12/25
Soybeans (E) Aug 26 1100-4s -13-4 12/12/25
Soybeans (E) Sep 26 1083-2s -11-4 12/12/25
Soybeans (E) Nov 26 1088-2s -10-0 12/12/25
Soybeans (E) Jan 27 1098-0s -9-6 12/12/25
Soybeans (E) Mar 27 1097-6s -9-2 12/12/25
Soybeans (E) May 27 1101-6s -8-2 12/12/25
Soybeans (E) Jul 27 1107-2s -8-2 12/12/25
Soybeans (E) Aug 27 1100-2s -8-0 12/12/25
Soybeans (E) Sep 27 1077-2s -9-0 12/12/25
Soybeans (E) Nov 27 1074-4s -8-6 12/12/25
Soybeans (E) Jan 28 1083-4s -8-6 12/12/25
Soybeans (E) Mar 28 1081-4s -8-6 12/12/25
Soybeans (E) May 28 1084-4s -8-6 12/12/25
Soybeans (E) Jul 28 1092-2s -8-6 12/12/25
Soybeans (E) Aug 28 1085-0s -8-6 12/12/25
Soybeans (E) Sep 28 1065-0s -8-6 12/12/25
Soybeans (E) Nov 28 1066-0s -8-6 12/12/25
Soybeans (E) Jul 29 1085-2s -8-6 12/12/25
Soybeans (E) Nov 29 1071-0s -8-6 12/12/25
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 14:01:01 CST

View Full Site