| Soybean | Chart |
|---|---|
| Symbol | ZSF27 |
| Last | 1075-2ss |
| Change | -5-6 (-0.53%) |
| Open | 1081-6 |
| High | 1081-6 |
| Low | 1074-2 |
| Previous | 1081-0 |
| Time | 08/19/25 |
| 52 Week Range | 996-0 to 1097-0 |
| Technical Analysis | |
|---|---|
| Pivot Point | 1077-1 |
| First Support | 1072-3 |
| Second Support | 1069-5 |
| First Resistance | 1079-7 |
| Second Resistance | 1084-5 |


