| Soybean | Chart |
|---|---|
| Symbol | ZSF27 |
| Last | 1199-6ss |
| Change | +1-0 (+0.08%) |
| Open | 1198-0 |
| High | 1205-4 |
| Low | 1196-2 |
| Previous | 1198-6 |
| Time | 05/22/26 |
| 52 Week Range | 1045-4 to 1225-2 |
| Technical Analysis | |
|---|---|
| Pivot Point | 1200-3 |
| First Support | 1195-5 |
| Second Support | 1191-3 |
| First Resistance | 1204-5 |
| Second Resistance | 1209-3 |


