| Soybean | Chart |
|---|---|
| Symbol | ZSF28 |
| Last | 1206-4ss |
| Change | +2-4 (+0.21%) |
| Open | 1205-2 |
| High | 1206-4 |
| Low | 1201-0 |
| Previous | 1204-0 |
| Time | 08/21/26 |
| 52 Week Range | 1068-0 to 1209-0 |
| Technical Analysis | |
|---|---|
| Pivot Point | 1204-5 |
| First Support | 1202-7 |
| Second Support | 1199-1 |
| First Resistance | 1208-3 |
| Second Resistance | 1210-1 |


