| Soybean | Chart |
|---|---|
| Symbol | ZSH26 |
| Last | 1089-0 |
| Change | +15-4 (+1.44%) |
| Open | 1085-0 |
| High | 1091-0 |
| Low | 1083-0 |
| Previous | 1073-4 |
| Time | 10/26/25 |
| 52 Week Range | 976-2 to 1096-2 |
| Technical Analysis | |
|---|---|
| Pivot Point | 1073-7 |
| First Support | 1071-7 |
| Second Support | 1070-1 |
| First Resistance | 1075-5 |
| Second Resistance | 1077-5 |


