| Soybean | Chart |
|---|---|
| Symbol | ZSH27 |
| Last | 1213-0ss |
| Change | +5-4 (+0.46%) |
| Open | 1202-4 |
| High | 1214-0 |
| Low | 1202-4 |
| Previous | 1207-4 |
| Time | 07/07/26 |
| 52 Week Range | 1053-6 to 1221-0 |
| Technical Analysis | |
|---|---|
| Pivot Point | 1209-7 |
| First Support | 1205-5 |
| Second Support | 1198-3 |
| First Resistance | 1217-1 |
| Second Resistance | 1221-3 |


