| Soybean | Chart |
|---|---|
| Symbol | ZSK27 |
| Last | 1217-0ss |
| Change | +5-6 (+0.47%) |
| Open | 1206-4 |
| High | 1218-0 |
| Low | 1206-4 |
| Previous | 1211-2 |
| Time | 07/07/26 |
| 52 Week Range | 1059-4 to 1222-2 |
| Technical Analysis | |
|---|---|
| Pivot Point | 1213-7 |
| First Support | 1209-5 |
| Second Support | 1202-3 |
| First Resistance | 1221-1 |
| Second Resistance | 1225-3 |


