| Soybean | Chart |
|---|---|
| Symbol | ZSK27 |
| Last | 1082-0ss |
| Change | -6-0 (-0.55%) |
| Open | 0-0 |
| High | 1082-0 |
| Low | 1082-0 |
| Previous | 1088-0 |
| Time | 08/19/25 |
| 52 Week Range | 1003-2 to 1103-2 |
| Technical Analysis | |
|---|---|
| Pivot Point | 1082-0 |
| First Support | 1082-0 |
| Second Support | 1082-0 |
| First Resistance | 1082-0 |
| Second Resistance | 1082-0 |


