| Soybean | Chart |
|---|---|
| Symbol | ZSK27 |
| Last | 1097-2ss |
| Change | +0-2 (+0.02%) |
| Open | 1097-6 |
| High | 1097-6 |
| Low | 1096-2 |
| Previous | 1097-0 |
| Time | 10/24/25 |
| 52 Week Range | 1003-2 to 1107-2 |
| Technical Analysis | |
|---|---|
| Pivot Point | 1097-1 |
| First Support | 1096-3 |
| Second Support | 1095-5 |
| First Resistance | 1097-7 |
| Second Resistance | 1098-5 |


