| Soybean | Chart |
|---|---|
| Symbol | ZSK27 |
| Last | 1258-4 |
| Change | -5-2 (-0.42%) |
| Open | 1262-2 |
| High | 1262-4 |
| Low | 1254-6 |
| Previous | 1263-6 |
| Time | 08/23/26 |
| 52 Week Range | 1068-2 to 1270-2 |
| Technical Analysis | |
|---|---|
| Pivot Point | 1259-3 |
| First Support | 1255-1 |
| Second Support | 1246-3 |
| First Resistance | 1268-1 |
| Second Resistance | 1272-3 |


