| Soybean | Chart |
|---|---|
| Symbol | ZSK28 |
| Last | 1177-6ss |
| Change | +2-4 (+0.21%) |
| Open | 1179-2 |
| High | 1179-2 |
| Low | 1177-6 |
| Previous | 1175-2 |
| Time | 07/07/26 |
| 52 Week Range | 1069-0 to 1179-2 |
| Technical Analysis | |
|---|---|
| Pivot Point | 1178-2 |
| First Support | 1177-2 |
| Second Support | 1176-6 |
| First Resistance | 1178-6 |
| Second Resistance | 1179-6 |


